1. Sex | |||||||||
![]() |
| ||||||||
2. Age: | |||||||||||||||||
![]() |
| ||||||||||||||||
3. Highest educational level | |||||||||||||||||||||
| |||||||||||||||||||||
The course met my expectations | |||||||||||||||||||||
| |||||||||||||||||||||
What I have learned is of relevance | |||||||||||||||||||||
| |||||||||||||||||||||
What I have learned interests me | |||||||||||||||||||||
| |||||||||||||||||||||
What I have learned is useful for my life | |||||||||||||||||||||
| |||||||||||||||||||||
The trainer has made all the information clear | ||||||||||||||||
| ||||||||||||||||
The handouts were useful and clear | ||||||||||||||||
| ||||||||||||||||
The training methodology was adequate to my knowledge and needs | ||||||||||||||||
| ||||||||||||||||
I intend to make active use of the knowledge acquired during the course of the next three month | ||||||||||||||||
| ||||||||||||||||
I will share the new tools I learned about with friends/colleagues/family | ||||||||||||||||
| ||||||||||||||||
The timing was adequate | ||||||||||||||||
| ||||||||||||||||
The classroom atmosphere was supportive | ||||||||||||||||
| ||||||||||||||||
I received enough information and support during the course | ||||||||||||||||
| ||||||||||||||||
I liked the way the classes were given | ||||||||||||||||
| ||||||||||||||||
I participated actively in the development of the classes | ||||||||||||||||
| ||||||||||||||||
My motivation increased while using the tools | ||||||||||||||||
| ||||||||||||||||
5. Are you interested in a follow-up course? | |||||||
![]() |
| ||||||
6. If you haven´t done so yet, are you planning to buy GPS tools/devices ? | |||||||
![]() |
| ||||||
7. Did you discover a new way of using ICT? | |||||||
![]() |
| ||||||
8. Rate from 0 to 10: | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
8. Rate from 0 to 10: | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
8. Rate from 0 to 10: | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
8. Rate from 0 to 10: | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
Number of daily responses | |